The list is ranked by unique First Team players — each player counted once, however many times he was picked. Alongside it sits each school’s total unique All-Long Island players: every different player the school has placed on the First Team or the Second Team, again counted once. In all, 129 schools have put a player on an All-Long Island team; 98 of them have produced a First Teamer. Schools tied on unique First Team players share a rank.
All-Long Island players by school, 1963–2026
Ranked by unique First Team players, with each school’s total unique All-Long Island players (First Team and Second Team combined) alongside. The top 10 schools are shaded.
| Rank | School | Unique First Team Players | Total All-Long Island Players |
|---|---|---|---|
| 1 | Long Island Lutheran | 40 | 59 |
| 2 | Hempstead | 23 | 29 |
| 3 | Amityville | 17 | 28 |
| 3 | Uniondale | 17 | 28 |
| 5 | Brentwood | 16 | 24 |
| 5 | St. Agnes | 16 | 21 |
| 7 | Holy Trinity | 15 | 22 |
| 8 | Malverne | 14 | 25 |
| 9 | Bay Shore | 13 | 21 |
| 9 | St. Dominic | 13 | 20 |
| 11 | Chaminade | 12 | 22 |
| 11 | St. Anthony's | 12 | 21 |
| 13 | Baldwin | 11 | 22 |
| 14 | St. Mary's | 10 | 23 |
| 15 | North Babylon | 9 | 16 |
| 15 | South Side | 9 | 16 |
| 15 | Westbury | 9 | 21 |
| 15 | Whitman | 9 | 12 |
| 19 | Center Moriches | 7 | 13 |
| 19 | Copiague | 7 | 12 |
| 19 | Southampton | 7 | 14 |
| 22 | Bridgehampton | 6 | 10 |
| 22 | Elmont | 6 | 11 |
| 22 | Half Hollow Hills West | 6 | 12 |
| 22 | Harborfields | 6 | 7 |
| 22 | Manhasset | 6 | 17 |
| 22 | St. John the Baptist | 6 | 11 |
| 22 | Westhampton | 6 | 6 |
| 22 | Wyandanch | 6 | 10 |
| 30 | Bellport | 5 | 10 |
| 30 | Deer Park | 5 | 7 |
| 30 | East Hampton | 5 | 11 |
| 30 | Floyd | 5 | 8 |
| 30 | Lawrence Woodmere Academy | 5 | 10 |
| 30 | Long Beach | 5 | 11 |
| 30 | Longwood | 5 | 8 |
| 37 | Farmingdale | 4 | 6 |
| 37 | Freeport | 4 | 9 |
| 37 | Kings Park | 4 | 7 |
| 37 | Northport | 4 | 9 |
| 37 | Oceanside | 4 | 6 |
| 37 | Smithtown West | 4 | 6 |
| 43 | Carle Place | 3 | 5 |
| 43 | Great Neck North | 3 | 5 |
| 43 | Great Neck South | 3 | 5 |
| 43 | Greenport | 3 | 8 |
| 43 | Half Hollow Hills East | 3 | 10 |
| 43 | Lawrence | 3 | 10 |
| 43 | Lynbrook | 3 | 8 |
| 43 | Patchogue | 3 | 4 |
| 43 | Roosevelt | 3 | 11 |
| 43 | Roslyn | 3 | 5 |
| 43 | Sachem | 3 | 8 |
| 43 | West Babylon | 3 | 5 |
| 55 | Babylon | 2 | 5 |
| 55 | Carey | 2 | 3 |
| 55 | Central Islip | 2 | 6 |
| 55 | Cold Spring Harbor | 2 | 2 |
| 55 | Floral Park | 2 | 7 |
| 55 | Glen Cove | 2 | 7 |
| 55 | Kellenberg | 2 | 6 |
| 55 | Lindenhurst | 2 | 7 |
| 55 | Massapequa | 2 | 4 |
| 55 | Miller Place | 2 | 4 |
| 55 | Oyster Bay | 2 | 4 |
| 55 | Plainview JFK | 2 | 2 |
| 55 | Port Jefferson | 2 | 3 |
| 68 | Bayport-Blue Point | 1 | 3 |
| 68 | Calhoun | 1 | 3 |
| 68 | Commack | 1 | 3 |
| 68 | Comsewogue | 1 | 5 |
| 68 | Connetquot | 1 | 2 |
| 68 | East Islip | 1 | 1 |
| 68 | Friends Academy | 1 | 5 |
| 68 | Herricks | 1 | 1 |
| 68 | Hewlett | 1 | 4 |
| 68 | Hicksville | 1 | 1 |
| 68 | Holy Family | 1 | 1 |
| 68 | Huntington | 1 | 2 |
| 68 | Islip | 1 | 3 |
| 68 | Jericho | 1 | 8 |
| 68 | Locust Valley | 1 | 2 |
| 68 | Mepham | 1 | 1 |
| 68 | Mineola | 1 | 1 |
| 68 | North Shore | 1 | 3 |
| 68 | Our Savior New American | 1 | 1 |
| 68 | Pierson | 1 | 3 |
| 68 | Plainview-Old Bethpage JFK | 1 | 1 |
| 68 | Port Washington | 1 | 1 |
| 68 | Portledge | 1 | 3 |
| 68 | Riverhead | 1 | 1 |
| 68 | Seaford | 1 | 2 |
| 68 | Seton Hall | 1 | 1 |
| 68 | Sewanhaka | 1 | 1 |
| 68 | Southold | 1 | 1 |
| 68 | Ward Melville | 1 | 4 |
| 68 | West Hempstead | 1 | 3 |
| 68 | Wheatley | 1 | 4 |
No school in the list matches that search.
About This List
Compiled from Newsday’s All-Long Island teams database.
The rankings cover 1963–2026 and include the complete 2025 pick class, taken from Newsday’s published 2025 First and Second Teams — Newsday’s database itself omits that class.
No player in the database holds more than three First Team selections at one school. The three-time First Teamers include Matt Cajuste (Jericho), Achraf Yacoubou and Devonte Green (Long Island Lutheran), Mamadou Diakhate and Joel Suarez (St. Mary’s), Tim Doyle (St. Dominic), Maurice Manning (Bridgehampton) and Patrick Burke (Smithtown West).